Leeds Knights 2 5–4 Nottingham Lions 1 — NIHL 1 North — 14 SEP 2025
● MATCH REPORTNIHL 1 NORTH · 14 SEP 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Leeds Knights 2
1
2
2
5
Nottingham Lions 1
1
2
1
4
Shots on Goal
SH% 14.3% · 16.0%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Nottingham Lions 1 to win (44%)
Score: 2.2 — 2.7
ACTUAL
Leeds Knights 2 won
Score: 5 — 4 · Δ 2.8 / 1.3
Leeds Knights 2 WIN · 28%DRAW · 28%Nottingham Lions 1 WIN · 44%
Player Box Scores
BOTH TEAMSLeeds Knights 2 ● HOME
5G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 72 | Daragh Spawforth | 2 | 1 | 3 | 0 |
| 36 | Danny Harrison | 1 | 2 | 3 | 0 |
| 13 | Jonas Bennett | 1 | 1 | 2 | 0 |
| 15 | Oliver Wagg | 1 | 0 | 1 | 0 |
| 8 | Edgars Vengis | 0 | 1 | 1 | 0 |
| 34 | Owen Dell | 0 | 1 | 1 | 0 |
| 4 | Lawrence Dean | 0 | 0 | 0 | 0 |
| 9 | Noah Deacey-Coulton | 0 | 0 | 0 | 0 |
| 18 | Oliver Booth | 0 | 0 | 0 | 0 |
| 22 | Tom Dermott | 0 | 0 | 0 | 0 |
| 27 | Jake Wigginton | 0 | 0 | 0 | 0 |
| 31 | Daniel Norton | 0 | 0 | 0 | 0 |
| 35 | Harry Exley | 0 | 0 | 0 | 0 |
| 37 | Matt Saville | 0 | 0 | 0 | 0 |
| 44 | Billy Crofts | 0 | 0 | 0 | 0 |
| 46 | Alex Mitchell | 0 | 0 | 0 | 0 |
| 51 | Connor Lewis | 0 | 0 | 0 | 0 |
| 78 | Fritz Heinzle | 0 | 0 | 0 | 0 |
| 97 | Frankie O'Sullivan | 0 | 0 | 0 | 0 |
Nottingham Lions 1 ● AWAY
4G · 7A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 27 | Alex Rushby | 2 | 1 | 3 | 0 |
| 14 | Toby Fisher | 1 | 2 | 3 | 0 |
| 74 | Luke Birchnall | 1 | 2 | 3 | 0 |
| 75 | Regan Kidd | 0 | 1 | 1 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 1 | 1 | 0 |
| 5 | Owen Davis | 0 | 0 | 0 | 0 |
| 7 | Alexander Cleves | 0 | 0 | 0 | 0 |
| 11 | Jack Crowston | 0 | 0 | 0 | 0 |
| 12 | Josh Rowlands | 0 | 0 | 0 | 0 |
| 15 | Lee Kemp | 0 | 0 | 0 | 0 |
| 17 | Adam Clark | 0 | 0 | 0 | 0 |
| 18 | Isaac Ballinger | 0 | 0 | 0 | 0 |
| 28 | Will Szollosy | 0 | 0 | 0 | 0 |
| 30 | Evan Coles | 0 | 0 | 0 | 0 |
| 38 | Ewan Woodward | 0 | 0 | 0 | 0 |
| 46 | Matthew Bell | 0 | 0 | 0 | 0 |
| 53 | Lewis Smith | 0 | 0 | 0 | 0 |
| 54 | James Cox | 0 | 0 | 0 | 0 |
| 55 | Ethan Smith | 0 | 0 | 0 | 0 |
| 58 | Liam Peters | 0 | 0 | 0 | 0 |
| 59 | Scott Venus | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSLeeds Knights 2
1
WINS
Draws
0
TIED
Nottingham Lions 1
1
WINS
Edge
EVEN
ALL-TIME
Previous Meetings
9 NOV 2025Nottingham Lions 16—3Leeds Knights 2Goalie Lines
NETMINDER STATSLeeds Knights 2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 18 | Oliver Booth | 60:00 | 30 | 5 | 85.7% |
| 31 | Daniel Norton | 0 | 0 | —% |
Nottingham Lions 1 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 18 | Isaac Ballinger | 59:31 | 30 | 5 | 85.7% |
| 30 | Evan Coles | 0 | 0 | —% |

