Nottingham Lions 1 5–9 Blackburn Hawks — NIHL 1 North — 16 NOV 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Nottingham Lions 1: 4 goals unaccounted for▸ Blackburn Hawks: 4 goals unaccounted for
● MATCH REPORTNIHL 1 NORTH · 16 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Nottingham Lions 1
1
0
0
5
Blackburn Hawks
3
1
1
9
Game Flow
MOMENTUM · P1 AWAY · P2 HOME · P3 AWAYShots on Goal
SH% 16.7% · 17.6%Play-by-Play
11 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Blackburn Hawks to win (43%)
Score: 3.2 — 6.7
ACTUAL
Blackburn Hawks won
Score: 5 — 9 · Δ 1.8 / 2.3
Nottingham Lions 1 WIN · 29%DRAW · 28%Blackburn Hawks WIN · 43%
Player Box Scores
BOTH TEAMSNottingham Lions 1 ● HOME
1G · 2A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 50 | Joshua Chan | 1 | 0 | 1 | 0 |
| 51 | Charles Owen | 0 | 1 | 1 | 0 |
| 74 | Luke Birchnall | 0 | 1 | 1 | 0 |
| 1 | Harvey Kembery | 0 | 0 | 0 | 0 |
| 8 | Joe Humphries | 0 | 0 | 0 | 0 |
| 11 | Jack Crowston | 0 | 0 | 0 | 0 |
| 12 | Josh Rowlands | 0 | 0 | 0 | 0 |
| 14 | Toby Fisher | 0 | 0 | 0 | 0 |
| 24 | Will Szollosy | 0 | 0 | 0 | 0 |
| 27 | Alex Rushby | 0 | 0 | 0 | 0 |
| 35 | Ewan Woodward | 0 | 0 | 0 | 0 |
| 39 | Evan Coles | 0 | 0 | 0 | 0 |
| 45 | Harry Molsom | 0 | 0 | 0 | 0 |
| 46 | Matthew Bell | 0 | 0 | 0 | 0 |
| 55 | Ethan Smith | 0 | 0 | 0 | 0 |
| 58 | Liam Peters | 0 | 0 | 0 | 0 |
| 71 | Harry Rushby | 0 | 0 | 0 | 0 |
| 75 | Regan Kidd | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 |
Blackburn Hawks ● AWAY
5G · 10A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 88 | Adam Barnes | 2 | 2 | 4 | 0 |
| 28 | James Riddoch | 2 | 1 | 3 | 0 |
| 70 | Lee Pollitt | 0 | 2 | 2 | 0 |
| 37 | Dylan Hullaby | 1 | 0 | 1 | 0 |
| 9 | Matt Cross | 0 | 1 | 1 | 0 |
| 23 | Liam Charnock | 0 | 1 | 1 | 0 |
| 48 | Cade King | 0 | 1 | 1 | 0 |
| 66 | James Royds | 0 | 1 | 1 | 0 |
| 91 | Andy McKinney | 0 | 1 | 1 | 0 |
| 7 | Tom Barry | 0 | 0 | 0 | 0 |
| 11 | Luke Watson | 0 | 0 | 0 | 0 |
| 12 | Jakub Hajek | 0 | 0 | 0 | 0 |
| 32 | Harrison Walker | 0 | 0 | 0 | 0 |
| 33 | Niks Trapans | 0 | 0 | 0 | 0 |
| 71 | Jack Brammer | 0 | 0 | 0 | 0 |
| 80 | Bobby Streetly | 0 | 0 | 0 | 0 |
| 81 | Charlie Thompson | 0 | 0 | 0 | 0 |
| 98 | Sam Warnock | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGS · BEFORE THIS GAMENottingham Lions 1
0
WINS
Draws
0
TIED
Blackburn Hawks
3
WINS
Edge
BLACKBURN HAWKS
ALL-TIME
Goalie Lines
NETMINDER STATSNottingham Lions 1 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Harvey Kembery | 60:00 | 42 | 5 | 89.4% |
| 39 | Evan Coles | 0 | 0 | —% |
Blackburn Hawks · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 32 | Harrison Walker | 60:00 | 27 | 2 | 93.1% |
| 33 | Niks Trapans | 0 | 0 | —% |

