Incomplete Scoring Data
The individual player scoring stats don't match the final score. This is due to incomplete data in the original match report.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 1 | 0 | 0 | 1 |
| Sutton Sting U14B | 1 | 4 | 2 | 7 |
4
Nottingham U14 Division 2
34
Sutton Sting U14B
25.0%
Shooting %
20.6%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 96 | Maximilian Wightman | 1 | - | 1 | - |
| Joshua Harrison | - | - | 0 | - | |
| Millen Dakin | - | - | 0 | - | |
| 1 | Hugh Stevens | - | - | 0 | - |
| 4 | Seth Brown | - | - | 0 | - |
| 5 | Oscar Caffrey | - | - | 0 | - |
| 6 | Jamie Oliphant | - | - | 0 | - |
| 7 | Louis Bliss | - | - | 0 | - |
| 14 | Archie White | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 34 | Ronnie Hought | - | - | 0 | - |
| 36 | Matthis Howitt | - | - | 0 | - |
| 40 | Sienna Carroll | - | - | 0 | - |
| 50 | Albie Pearce | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 64 | James Bolton | - | - | 0 | - |
| 72 | Matthew Harness | - | - | 0 | - |
| 83 | Rupert Garner | - | - | 0 | - |
| 90 | Leo Forster | - | - | 0 | - |
| 91 | Logan Peel | - | - | 0 | - |
| 97 | Mate Szabo | - | - | 0 | - |
| 98 | Leo Downey | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| Jenson Else | 2 | 1 | 3 | - | |
| 43 | Chase Rossiter | 1 | 2 | 3 | - |
| 15 | Lincoln Ashley | 2 | - | 2 | - |
| 66 | Harry Price | 1 | 1 | 2 | - |
| 75 | Seth Graham | - | 2 | 2 | - |
| 47 | Milo Stroud | - | 1 | 1 | - |
| 71 | Grace Cox | - | 1 | 1 | - |
| 85 | Charlie Kemp | - | 1 | 1 | - |
| 97 | Jude Collingwood | - | 1 | 1 | - |
| 1 | Christopher Waddington | - | - | 0 | - |
| 9 | Rex Hollis | - | - | 0 | - |
| 27 | Axel Moore | - | - | 0 | - |
| 36 | Jackson Taylor | - | - | 0 | - |
| 50 | Samuel Flint | - | - | 0 | - |
| 55 | Eli Deakin | - | - | 0 | - |
| 72 | Archie Neal | - | - | 0 | - |
| 87 | Will Freestone Wright | - | - | 0 | - |
9
Saves
2
GA
81.8%
SV%
18
Saves
5
GA
78.3%
SV%
3
Saves
1
GA
75.0%
SV%