Score Correction Applied
Verified score is 1-7. The original match report incorrectly recorded the home score as 2.
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 0 | 1 | 1 | 1 |
| Sutton Sting U14B | 3 | 2 | 2 | 7 |
14
Nottingham U14 Division 2
45
Sutton Sting U14B
7.1%
Shooting %
15.6%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 23 | Lawrence Newman | 1 | - | 1 | - |
| Joshua Harrison | - | - | 0 | - | |
| 1 | Hugh Stevens | - | - | 0 | - |
| 6 | Jamie Oliphant | - | - | 0 | - |
| 14 | Archie White | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 34 | Ronnie Hought | - | - | 0 | - |
| 36 | Matthis Howitt | - | - | 0 | - |
| 40 | Sienna Carroll | - | - | 0 | - |
| 43 | Ava Marriott | - | - | 0 | - |
| 50 | Albie Pearce | - | - | 0 | - |
| 61 | Joshua Broder | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 64 | James Bolton | - | - | 0 | - |
| 72 | Matthew Harness | - | - | 0 | - |
| 77 | Seb Lewis | - | - | 0 | - |
| 83 | Rupert Garner | - | - | 0 | - |
| 90 | Leo Forster | - | - | 0 | - |
| 91 | Logan Peel | - | - | 0 | - |
| 97 | Mate Szabo | - | - | 0 | - |
| 98 | Leo Downey | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 36 | Jackson Taylor | 2 | - | 2 | - |
| 72 | Archie Neal | 1 | 1 | 2 | - |
| 75 | Seth Graham | 2 | - | 2 | - |
| 9 | Rex Hollis | - | 1 | 1 | - |
| 66 | Harry Price | 1 | - | 1 | - |
| 71 | Grace Cox | - | 1 | 1 | - |
| 87 | Will Freestone Wright | - | 1 | 1 | - |
| 97 | Jude Collingwood | 1 | - | 1 | - |
| 1 | Christopher Waddington | - | - | 0 | - |
| 12 | Jenson Else | - | - | 0 | - |
| 15 | Lincoln Ashley | - | - | 0 | - |
| 27 | Axel Moore | - | - | 0 | - |
| 43 | Chase Rossiter | - | - | 0 | - |
| 47 | Milo Stroud | - | - | 0 | - |
| 50 | Samuel Flint | - | - | 0 | - |
| 55 | Eli Deakin | - | - | 0 | - |
| 85 | Charlie Kemp | - | - | 0 | - |
| 92 | Charlie King | - | - | 0 | - |
2
Saves
1
GA
66.7%
SV%
36
Saves
6
GA
85.7%
SV%
13
Saves
1
GA
92.9%
SV%