Nottingham U12 Division 2 2–13 Whitley Bay Arrows U12 N2 — U12 North 2 — 1 NOV 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Nottingham U12 Division 2: 2 goals unaccounted for▸ Whitley Bay Arrows U12 N2: 13 goals unaccounted for
● MATCH REPORTU12 NORTH 2 · 1 NOV 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Nottingham U12N2
0
1
1
2
Whitley Bay Arrows
5
3
5
13
Shots on Goal
SH% 11.1% · 26.5%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Whitley Bay Arrows to win (48%)
Score: 2.7 — 7.6
ACTUAL
Whitley Bay Arrows won
Score: 2 — 13 · Δ 0.7 / 5.4
Nottingham U12N2 WIN · 24%DRAW · 28%Whitley Bay Arrows WIN · 48%
Player Box Scores
BOTH TEAMSNottingham U12N2 ● HOME
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| — | Alice Hargreaves | 0 | 0 | 0 | 0 |
| — | Henry Wallace | 0 | 0 | 0 | 0 |
| — | Matthew Morgan | 0 | 0 | 0 | 0 |
| 9 | Henry Haywood | 0 | 0 | 0 | 0 |
| 10 | Reggie Bliss | 0 | 0 | 0 | 0 |
| 11 | Mason Clarke | 0 | 0 | 0 | 0 |
| 13 | Caleb Cummings | 0 | 0 | 0 | 0 |
| 15 | Mia Dance | 0 | 0 | 0 | 0 |
| 17 | Stephan Korposh | 0 | 0 | 0 | 0 |
| 27 | Charlie Morgan-Hallam | 0 | 0 | 0 | 0 |
| 29 | Elijah Fountain | 0 | 0 | 0 | 0 |
| 37 | Sean Cawthan | 0 | 0 | 0 | 0 |
| 49 | Charlie Searson | 0 | 0 | 0 | 0 |
| 55 | James Morton | 0 | 0 | 0 | 0 |
| 66 | Kasper Grimbley | 0 | 0 | 0 | 0 |
| 75 | Tristan Tuuling | 0 | 0 | 0 | 0 |
| 76 | George Feuz | 0 | 0 | 0 | 0 |
| 78 | Ozzie Williams | 0 | 0 | 0 | 0 |
Whitley Bay Arrows ● AWAY
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| — | Joseph Bradley | 0 | 0 | 0 | 0 |
| 4 | Freddy Quinn | 0 | 0 | 0 | 0 |
| 11 | Cory Dunn | 0 | 0 | 0 | 0 |
| 15 | Evelyn Walsh | 0 | 0 | 0 | 0 |
| 16 | Stanislaw Taylor | 0 | 0 | 0 | 0 |
| 17 | Bobby West-Liddell | 0 | 0 | 0 | 0 |
| 18 | Archie Appleby | 0 | 0 | 0 | 0 |
| 19 | Peter Fauszt | 0 | 0 | 0 | 0 |
| 24 | Ozzie Bryan | 0 | 0 | 0 | 0 |
| 34 | Austen Fairbairn | 0 | 0 | 0 | 0 |
| 54 | Flynn Myles | 0 | 0 | 0 | 0 |
| 64 | Jack Wildsmith | 0 | 0 | 0 | 0 |
| 68 | Oliver Stapleton | 0 | 0 | 0 | 0 |
| 77 | Harry Appleby | 0 | 0 | 0 | 0 |
| 93 | Lucius Hamer | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSNottingham U12N2
0
WINS
Draws
0
TIED
Whitley Bay Arrows
2
WINS
Edge
WHITLEY BAY ARROWS
ALL-TIME
Previous Meetings
14 FEB 2026Whitley Bay Arrows9—2Nottingham U12N2
