Whitley Bay Arrows U12 N2 9–2 Nottingham U12 Division 2 — U12 North 2 — 14 FEB 2026
● MATCH REPORTU12 NORTH 2 · 14 FEB 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Whitley Bay Arrows
0
4
5
9
Nottingham U12N2
1
1
0
2
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Whitley Bay Arrows to win (64%)
Score: 7.7 — 4.4
ACTUAL
Whitley Bay Arrows won
Score: 9 — 2 · Δ 1.3 / 2.4
Whitley Bay Arrows WIN · 64%DRAW · 28%Nottingham U12N2 WIN · 8%
Player Box Scores
BOTH TEAMSWhitley Bay Arrows ● HOME
9G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 77 | Harry Appleby | 3 | 0 | 3 | 0 |
| 16 | Stanislaw Taylor | 1 | 1 | 2 | 0 |
| 34 | Austen Fairbairn | 1 | 1 | 2 | 0 |
| 54 | Flynn Myles | 1 | 1 | 2 | 0 |
| 7 | Samuel Brierley | 1 | 0 | 1 | 0 |
| 17 | Bobby West-Liddell | 1 | 0 | 1 | 0 |
| 68 | Oliver Stapleton | 1 | 0 | 1 | 0 |
| 19 | Peter Fauszt | 0 | 1 | 1 | 0 |
| — | Donnie Steele-Dunn | 0 | 0 | 0 | 0 |
| — | Frankie Hart | 0 | 0 | 0 | 0 |
| — | Ozzie Bryan | 0 | 0 | 0 | 0 |
| 4 | Freddy Quinn | 0 | 0 | 0 | 0 |
| 11 | Cory Dunn | 0 | 0 | 0 | 0 |
| 80 | Charles Brierley | 0 | 0 | 0 | 0 |
| 94 | Billy Smith | 0 | 0 | 0 | 0 |
Nottingham U12N2 ● AWAY
2G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 79 | Matthew Morgan | 2 | 0 | 2 | 0 |
| — | Alice Hargreaves | 0 | 0 | 0 | 0 |
| — | Francis Jackson-Barradale | 0 | 0 | 0 | 0 |
| — | Henry Wallace | 0 | 0 | 0 | 0 |
| — | Theodore Wightman | 0 | 0 | 0 | 0 |
| 9 | Henry Haywood | 0 | 0 | 0 | 0 |
| 10 | Reggie Bliss | 0 | 0 | 0 | 0 |
| 11 | Mason Clarke | 0 | 0 | 0 | 0 |
| 17 | Stephan Korposh | 0 | 0 | 0 | 0 |
| 29 | Elijah Fountain | 0 | 0 | 0 | 0 |
| 37 | Sean Cawthan | 0 | 0 | 0 | 0 |
| 39 | Rafe Smith | 0 | 0 | 0 | 0 |
| 41 | Mason Harrison | 0 | 0 | 0 | 0 |
| 55 | James Morton | 0 | 0 | 0 | 0 |
| 66 | Kasper Grimbley | 0 | 0 | 0 | 0 |
| 76 | George Feuz | 0 | 0 | 0 | 0 |
| 78 | Ozzie Williams | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMEWhitley Bay Arrows
2
WINS
Draws
0
TIED
Nottingham U12N2
0
WINS
Edge
WHITLEY BAY ARROWS
ALL-TIME
Previous Meetings
1 NOV 2025Nottingham U12N22—13Whitley Bay Arrows
