| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Peterborough Phantoms U19 | 0 | 1 | 0 | 1 |
| Chelmsford Mohawks | 1 | 2 | 1 | 3 |
50
Peterborough Phantoms U19
29
Chelmsford Mohawks
2.0%
Shooting %
10.3%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 13 | Robbie Ramshaw | - | 1 | 1 | - |
| 15 | Linards Upenieks | 1 | - | 1 | - |
| 36 | Mykhailo Shevchenko | - | 1 | 1 | - |
| Reece Obrien | - | - | 0 | - | |
| 4 | Finn-Lee Markey | - | - | 0 | - |
| 7 | Jack Clarke Knight | - | - | 0 | - |
| 9 | Zico Flood-Symonds | - | - | 0 | - |
| 11 | Benjamin Saville | - | - | 0 | - |
| 12 | Oleksii Teliupa | - | - | 0 | - |
| 14 | Gabriels Volkovs | - | - | 0 | - |
| 19 | Ethan Kuklis | - | - | 0 | - |
| 20 | Lewis Hebdon | - | - | 0 | - |
| 28 | Joshua Collett | - | - | 0 | - |
| 31 | Mason Herring | - | - | 0 | - |
| 43 | Riley Bradford | - | - | 0 | - |
| 77 | Jayden Eggleston | - | - | 0 | - |
| 87 | Roman Brudenell-Bush | - | - | 0 | - |
| 89 | Kristians Jansons | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 80 | Callum Wilson | 2 | - | 2 | - |
| 34 | William Saunders | 1 | - | 1 | - |
| 70 | Vaughn Quilter | - | 1 | 1 | - |
| 78 | Jaiden Martin | - | 1 | 1 | - |
| 4 | Haydn Metcalf | - | - | 0 | - |
| 7 | George Beckett | - | - | 0 | - |
| 11 | Lewis Shelton | - | - | 0 | - |
| 19 | Luca Jones | - | - | 0 | - |
| 20 | Riley Price | - | - | 0 | - |
| 22 | Louie Champion | - | - | 0 | - |
| 24 | Reid Price | - | - | 0 | - |
| 25 | Ethan Moore | - | - | 0 | - |
| 28 | Riley Joyce | - | - | 0 | - |
| 29 | Rocco Valentino Leone | - | - | 0 | - |
| 33 | Jack Peachey-Matthews | - | - | 0 | - |
| 44 | Louie Houlding | - | - | 0 | - |
| 47 | Eden Rolfe | - | - | 0 | - |
| 64 | George Hagon | - | - | 0 | - |
| 97 | Kaleb Sheahan | - | - | 0 | - |
47
Saves
3
GA
94.0%
SV%
28
Saves
1
GA
96.6%
SV%