Sheffield u12b Lightning 9–0 Whitley Bay Arrows U12 N2 — U12 North 2 — 8 NOV 2025
GOAL DISCREPANCYFinal score doesn’t match individual scorer totals. ▸ Sheffield u12b Lightning: 9 goals unaccounted for
● MATCH REPORTU12 NORTH 2 · 8 NOV 2025FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Sheffield U12N2
0
0
0
9
Whitley Bay Arrows
0
0
0
0
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Sheffield U12N2 to win (50%)
Score: 9.4 — 4.1
ACTUAL
Sheffield U12N2 won
Score: 9 — 0 · Δ 0.4 / 4.1
Sheffield U12N2 WIN · 50%DRAW · 28%Whitley Bay Arrows WIN · 22%
Player Box Scores
BOTH TEAMSSheffield U12N2 ● HOME
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 1 | Joel Revill | 0 | 0 | 0 | 0 |
| 5 | Ronnie Bagshaw | 0 | 0 | 0 | 0 |
| 10 | Katelyn Colquitt-Gould | 0 | 0 | 0 | 0 |
| 16 | Vincent Colmer | 0 | 0 | 0 | 0 |
| 22 | Parker Beecham | 0 | 0 | 0 | 0 |
| 32 | Tobias Mangnall | 0 | 0 | 0 | 0 |
| 39 | Dominik Kruks | 0 | 0 | 0 | 0 |
| 48 | Jack Keightley | 0 | 0 | 0 | 0 |
| 49 | Joshua Green | 0 | 0 | 0 | 0 |
| 58 | Jack Higham | 0 | 0 | 0 | 0 |
| 63 | Ollie Comley | 0 | 0 | 0 | 0 |
| 68 | James Bint | 0 | 0 | 0 | 0 |
| 80 | Leo Bartrop | 0 | 0 | 0 | 0 |
| 90 | Noah Searson | 0 | 0 | 0 | 0 |
| 91 | Calum Bonnes | 0 | 0 | 0 | 0 |
| 95 | Daniel Bint | 0 | 0 | 0 | 0 |
Whitley Bay Arrows ● AWAY
0G · 0A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 4 | Freddy Quinn | 0 | 0 | 0 | 0 |
| 7 | Samuel Brierley | 0 | 0 | 0 | 0 |
| 11 | Cory Dunn | 0 | 0 | 0 | 0 |
| 15 | Evelyn Walsh | 0 | 0 | 0 | 0 |
| 16 | Stanislaw Taylor | 0 | 0 | 0 | 0 |
| 17 | Bobby West-Liddell | 0 | 0 | 0 | 0 |
| 18 | Archie Appleby | 0 | 0 | 0 | 0 |
| 19 | Peter Fauszt | 0 | 0 | 0 | 0 |
| 24 | Ozzie Bryan | 0 | 0 | 0 | 0 |
| 34 | Austen Fairbairn | 0 | 0 | 0 | 0 |
| 54 | Flynn Myles | 0 | 0 | 0 | 0 |
| 64 | Jack Wildsmith | 0 | 0 | 0 | 0 |
| 68 | Oliver Stapleton | 0 | 0 | 0 | 0 |
| 80 | Charles Brierley | 0 | 0 | 0 | 0 |
| 93 | Lucius Hamer | 0 | 0 | 0 | 0 |
| 94 | Billy Smith | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGSSheffield U12N2
2
WINS
Draws
0
TIED
Whitley Bay Arrows
0
WINS
Edge
SHEFFIELD U12N2
ALL-TIME
Previous Meetings
15 MAR 2026Whitley Bay Arrows2—12Sheffield U12N2
