Whitley Bay Arrows U12 N2 2–12 Sheffield u12b Lightning — U12 North 2 — 15 MAR 2026
● MATCH REPORTU12 NORTH 2 · 15 MAR 2026FINAL
Period Breakdown
15-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Whitley Bay Arrows
0
0
0
2
Sheffield U12N2
0
0
0
12
Game Flow
MOMENTUM · P1 EVEN · P2 AWAY · P3 AWAYShots on Goal
SH% 6.3% · 50.0%Play-by-Play
14 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Sheffield U12N2 to win (45%)
Score: 3.6 — 7.9
ACTUAL
Sheffield U12N2 won
Score: 2 — 12 · Δ 1.6 / 4.1
Whitley Bay Arrows WIN · 27%DRAW · 28%Sheffield U12N2 WIN · 45%
Player Box Scores
BOTH TEAMSWhitley Bay Arrows ● HOME
2G · 1A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | Stanislaw Taylor | 1 | 0 | 1 | 0 |
| 98 | Ozzie Bryan | 1 | 0 | 1 | 0 |
| 94 | Billy Smith | 0 | 1 | 1 | 0 |
| 2 | Cory Dunn | 0 | 0 | 0 | 0 |
| 3 | Frankie Hart | 0 | 0 | 0 | 0 |
| 4 | Freddy Quinn | 0 | 0 | 0 | 0 |
| 7 | Samuel Brierley | 0 | 0 | 0 | 0 |
| 11 | Donnie Steele-Dunn | 0 | 0 | 0 | 0 |
| 14 | Samuel Sproat | 0 | 0 | 0 | 0 |
| 17 | Bobby West-Liddell | 0 | 0 | 0 | 0 |
| 19 | Peter Fauszt | 0 | 0 | 0 | 0 |
| 34 | Austen Fairbairn | 0 | 0 | 0 | 0 |
| 54 | Flynn Myles | 0 | 0 | 0 | 0 |
| 68 | Oliver Stapleton | 0 | 0 | 0 | 0 |
| 77 | Harry Appleby | 0 | 0 | 0 | 0 |
| 80 | Charles Brierley | 0 | 0 | 0 | 0 |
Sheffield U12N2 ● AWAY
12G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 39 | Dominik Kruks | 6 | 0 | 6 | 0 |
| 63 | Ollie Comley | 2 | 1 | 3 | 0 |
| 90 | Noah Searson | 2 | 0 | 2 | 0 |
| 91 | Calum Bonnes | 0 | 2 | 2 | 0 |
| 95 | Daniel Bint | 0 | 2 | 2 | 0 |
| 80 | Leo Bartrop | 1 | 0 | 1 | 0 |
| 96 | Henry Fletcher | 1 | 0 | 1 | 0 |
| 70 | Rex Walker | 0 | 1 | 1 | 0 |
| 1 | Joel Revill | 0 | 0 | 0 | 0 |
| 5 | Ronnie Bagshaw | 0 | 0 | 0 | 0 |
| 10 | Katelyn Colquitt-Gould | 0 | 0 | 0 | 0 |
| 16 | Vincent Colmer | 0 | 0 | 0 | 0 |
| 22 | Parker Beecham | 0 | 0 | 0 | 0 |
| 32 | Tobias Mangnall | 0 | 0 | 0 | 0 |
| 38 | Teddy Crossley | 0 | 0 | 0 | 0 |
| 48 | Jack Keightley | 0 | 0 | 0 | 0 |
| 68 | James Bint | 0 | 0 | 0 | 0 |
| 92 | Joseph Armitage | 0 | 0 | 0 | 0 |
Historical Head-to-Head
2 MEETINGS · BEFORE THIS GAMEWhitley Bay Arrows
0
WINS
Draws
0
TIED
Sheffield U12N2
2
WINS
Edge
SHEFFIELD U12N2
ALL-TIME
Previous Meetings
8 NOV 2025Sheffield U12N29—0Whitley Bay Arrows
