Billingham Buccaneers 8–4 Sutton Sting NIHL 2 — NIHL 2 North — 7 SEP 2025
● MATCH REPORTNIHL 2 NORTH · 7 SEP 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Billingham Buccaneers
1
2
5
8
Sutton Sting NIHL 2
1
3
0
4
Shots on Goal
SH% 16.7% · 5.8%Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Billingham Buccaneers to win (42%)
Score: 0.0 — 0.0
ACTUAL
Billingham Buccaneers won
Score: 8 — 4 · Δ 8.0 / 4.0
Billingham Buccaneers WIN · 42%DRAW · 28%Sutton Sting NIHL 2 WIN · 30%
Player Box Scores
BOTH TEAMSBillingham Buccaneers ● HOME
8G · 10A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 13 | Callum Clark | 0 | 3 | 3 | 0 |
| 10 | Tom Fraser | 2 | 0 | 2 | 0 |
| 11 | Andrew Finn | 2 | 0 | 2 | 0 |
| 22 | Sam Dowd | 1 | 1 | 2 | 0 |
| 7 | James McCabe | 0 | 2 | 2 | 0 |
| 71 | Lennon Thomas | 0 | 2 | 2 | 0 |
| 77 | Lewis Hall | 0 | 2 | 2 | 0 |
| 14 | Stephen Wallace | 1 | 0 | 1 | 0 |
| 35 | Tom Wakefield | 1 | 0 | 1 | 0 |
| 45 | Simon Geldart | 1 | 0 | 1 | 0 |
| 17 | Kieran Wrench | 0 | 0 | 0 | 0 |
| 23 | Ryan Wardell | 0 | 0 | 0 | 0 |
| 25 | Tom Cummings | 0 | 0 | 0 | 0 |
| 33 | Chris Outhwaite | 0 | 0 | 0 | 0 |
| 36 | Kyle Black | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 52 | Daniel Caple | 0 | 0 | 0 | 0 |
| 53 | Leighton Wilkinson | 0 | 0 | 0 | 0 |
| 54 | Chris West | 0 | 0 | 0 | 0 |
| 66 | Jamie Pattison | 0 | 0 | 0 | 0 |
| 74 | Sean Griffiths | 0 | 0 | 0 | 0 |
| 81 | Matt Keeley | 0 | 0 | 0 | 0 |
Sutton Sting NIHL 2 ● AWAY
4G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 7 | Morgan Glasby | 2 | 1 | 3 | 0 |
| 9 | Matt Jeffcock | 0 | 2 | 2 | 0 |
| 2 | Joe Colton | 0 | 2 | 2 | 0 |
| 8 | Cameron Glasby | 1 | 0 | 1 | 0 |
| 0 | Lawson Glasby | 1 | 0 | 1 | 0 |
| 4 | Ryan Fraley | 0 | 1 | 1 | 0 |
| 7 | Adam Brooke-Smith | 0 | 0 | 0 | 0 |
| 9 | Cameron Akers | 0 | 0 | 0 | 0 |
| 1 | Oliver Watson | 0 | 0 | 0 | 0 |
| 6 | Charlie Saunders | 0 | 0 | 0 | 0 |
| 0 | Josh Humphreys | 0 | 0 | 0 | 0 |
| 3 | Jack Hargreaves | 0 | 0 | 0 | 0 |
| 5 | Calum Russell | 0 | 0 | 0 | 0 |
| 3 | Alex Williams | 0 | 0 | 0 | 0 |
| 4 | Ben Marples | 0 | 0 | 0 | 0 |
| 4 | Joel Bark | 0 | 0 | 0 | 0 |
| 8 | Alfie Hancock | 0 | 0 | 0 | 0 |
| 9 | Lewis King | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGSBillingham Buccaneers
1
WINS
Draws
0
TIED
Sutton Sting NIHL 2
2
WINS
Edge
SUTTON STING NIHL 2
ALL-TIME
Goalie Lines
NETMINDER STATSBillingham Buccaneers · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 23 | Ryan Wardell | 0 | 0 | —% | |
| 33 | Chris Outhwaite | 60:00 | 65 | 4 | 94.2% |
Sutton Sting NIHL 2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 3 | Jack Hargreaves | 41:38 | 33 | 7 | 82.5% |
| 9 | Lewis King | 17:20 | 7 | 0 | 100.0% |

