Sutton Sting NIHL 2 4–4 Billingham Buccaneers — NIHL 2 North — 15 NOV 2025
● MATCH REPORTNIHL 2 NORTH · 15 NOV 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Sutton Sting NIHL 2
2
1
4
4
Billingham Buccaneers
0
1
2
4
Game Flow
MOMENTUM · P1 HOME · P2 EVEN · P3 HOMEShots on Goal
SH% 8.0% · 16.0%Play-by-Play
5 GOALS · 0 PENALTIESPre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✗ MISSED
PREDICTED
Sutton Sting NIHL 2 to win (48%)
Score: 5.9 — 5.0
ACTUAL
Draw
Score: 4 — 4 · Δ 1.9 / 1.0
Sutton Sting NIHL 2 WIN · 48%DRAW · 22%Billingham Buccaneers WIN · 30%
Player Box Scores
BOTH TEAMSSutton Sting NIHL 2 ● HOME
4G · 6A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 17 | Morgan Glasby | 3 | 0 | 3 | 0 |
| 80 | Lawson Glasby | 0 | 2 | 2 | 0 |
| 82 | Connor Medley | 1 | 0 | 1 | 0 |
| 7 | Adam Brooke-Smith | 0 | 1 | 1 | 0 |
| 18 | Ryan Apsley | 0 | 1 | 1 | 0 |
| 48 | Cameron Glasby | 0 | 1 | 1 | 0 |
| 98 | Ryan Fraley | 0 | 1 | 1 | 0 |
| 1 | Samantha Bolwell | 0 | 0 | 0 | 0 |
| 6 | James Spencer | 0 | 0 | 0 | 0 |
| 9 | Cameron Akers | 0 | 0 | 0 | 0 |
| 11 | Oliver Watson | 0 | 0 | 0 | 0 |
| 16 | Charlie Saunders | 0 | 0 | 0 | 0 |
| 20 | Josh Humphreys | 0 | 0 | 0 | 0 |
| 25 | Calum Russell | 0 | 0 | 0 | 0 |
| 33 | Alex Williams | 0 | 0 | 0 | 0 |
| 34 | Ben Marples | 0 | 0 | 0 | 0 |
| 68 | Nathaniel Bell | 0 | 0 | 0 | 0 |
| 72 | Joe Colton | 0 | 0 | 0 | 0 |
| 78 | Jasper Wright | 0 | 0 | 0 | 0 |
| 84 | Joel Bark | 0 | 0 | 0 | 0 |
| 86 | Elliot Meadows | 0 | 0 | 0 | 0 |
| 94 | Jacob Truswell | 0 | 0 | 0 | 0 |
Billingham Buccaneers ● AWAY
4G · 4A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | Artem Pavlov | 1 | 2 | 3 | 0 |
| 7 | James McCabe | 1 | 0 | 1 | 0 |
| 13 | Callum Clark | 1 | 0 | 1 | 0 |
| 44 | Daniel Caple | 1 | 0 | 1 | 0 |
| 38 | Stuart Jackson | 0 | 1 | 1 | 0 |
| 40 | Ethan McLaughlin | 0 | 1 | 1 | 0 |
| 12 | Will Thornton | 0 | 0 | 0 | 0 |
| 14 | Stephen Wallace | 0 | 0 | 0 | 0 |
| 16 | Michael Plant | 0 | 0 | 0 | 0 |
| 17 | Kieran Wrench | 0 | 0 | 0 | 0 |
| 19 | Leighton Wilkinson | 0 | 0 | 0 | 0 |
| 22 | Sam Dowd | 0 | 0 | 0 | 0 |
| 23 | Ryan Wardell | 0 | 0 | 0 | 0 |
| 25 | Tom Cummings | 0 | 0 | 0 | 0 |
| 28 | Matt Pickup | 0 | 0 | 0 | 0 |
| 33 | Chris Outhwaite | 0 | 0 | 0 | 0 |
| 36 | Kyle Black | 0 | 0 | 0 | 0 |
| 45 | Simon Geldart | 0 | 0 | 0 | 0 |
| 73 | Chris Lutz | 0 | 0 | 0 | 0 |
| 77 | Lewis Hall | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGS · BEFORE THIS GAMESutton Sting NIHL 2
2
WINS
Draws
0
TIED
Billingham Buccaneers
1
WINS
Edge
SUTTON STING NIHL 2
ALL-TIME
Goalie Lines
NETMINDER STATSSutton Sting NIHL 2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 1 | Samantha Bolwell | 0 | 0 | —% | |
| 68 | Nathaniel Bell | 60:00 | 27 | 1 | 96.4% |
Billingham Buccaneers · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 23 | Ryan Wardell | 20:00 | 12 | 4 | 75.0% |
| 33 | Chris Outhwaite | 40:00 | 14 | 4 | 77.8% |

