Sutton Sting NIHL 2 6–2 Billingham Buccaneers — NIHL 2 North — 11 OCT 2025
● MATCH REPORTNIHL 2 NORTH · 11 OCT 2025FINAL
Period Breakdown
20-MIN PERIODSTEAM
P1
P2
P3
TOTAL
Sutton Sting NIHL 2
4
1
1
6
Billingham Buccaneers
0
1
1
2
Game Flow
MOMENTUM · P1 HOME · P2 AWAY · P3 HOMEShots on Goal
SH% 10.9% · 8.7%Play-by-Play
7 GOALS · 0 PENALTIESP101:11SUTJoseph Colton #722-0
Pre-Match Prediction · Result
HOW THE MODEL DIDMODEL CALL
✓ CORRECT
PREDICTED
Sutton Sting NIHL 2 to win (40%)
Score: 6.6 — 6.2
ACTUAL
Sutton Sting NIHL 2 won
Score: 6 — 2 · Δ 0.6 / 4.2
Sutton Sting NIHL 2 WIN · 40%DRAW · 28%Billingham Buccaneers WIN · 32%
Player Box Scores
BOTH TEAMSSutton Sting NIHL 2 ● HOME
6G · 8A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 17 | Morgan Glasby | 4 | 0 | 4 | 0 |
| 72 | Joe Colton | 1 | 2 | 3 | 0 |
| 19 | Matt Jeffcock | 1 | 1 | 2 | 0 |
| 80 | Lawson Glasby | 0 | 2 | 2 | 0 |
| 25 | Calum Russell | 0 | 1 | 1 | 0 |
| 34 | Ben Marples | 0 | 1 | 1 | 0 |
| 94 | Jacob Truswell | 0 | 1 | 1 | 0 |
| 7 | Adam Brooke-Smith | 0 | 0 | 0 | 0 |
| 9 | Cameron Akers | 0 | 0 | 0 | 0 |
| 10 | Sebastian Staley | 0 | 0 | 0 | 0 |
| 11 | Oliver Watson | 0 | 0 | 0 | 0 |
| 16 | Charlie Saunders | 0 | 0 | 0 | 0 |
| 28 | Jack Hargreaves | 0 | 0 | 0 | 0 |
| 33 | Alex Williams | 0 | 0 | 0 | 0 |
| 44 | Justin Dennison | 0 | 0 | 0 | 0 |
| 48 | Cameron Glasby | 0 | 0 | 0 | 0 |
| 65 | Jamie Scott | 0 | 0 | 0 | 0 |
| 66 | Nathaniel Bell | 0 | 0 | 0 | 0 |
| 84 | Joel Bark | 0 | 0 | 0 | 0 |
| 86 | Elliot Meadows | 0 | 0 | 0 | 0 |
| 98 | Ryan Fraley | 0 | 0 | 0 | 0 |
Billingham Buccaneers ● AWAY
2G · 2A · 0 SOG| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 22 | Sam Dowd | 1 | 0 | 1 | 0 |
| 93 | Dmitriy Gritans | 1 | 0 | 1 | 0 |
| 10 | Tom Fraser | 0 | 1 | 1 | 0 |
| 13 | Callum Clark | 0 | 1 | 1 | 0 |
| 7 | James McCabe | 0 | 0 | 0 | 0 |
| 8 | Henry Stephenson | 0 | 0 | 0 | 0 |
| 12 | Will Thornton | 0 | 0 | 0 | 0 |
| 14 | Stephen Wallace | 0 | 0 | 0 | 0 |
| 16 | Michael Plant | 0 | 0 | 0 | 0 |
| 17 | Kieran Wrench | 0 | 0 | 0 | 0 |
| 19 | Leighton Wilkinson | 0 | 0 | 0 | 0 |
| 25 | Tom Cummings | 0 | 0 | 0 | 0 |
| 28 | Matt Pickup | 0 | 0 | 0 | 0 |
| 30 | Ron Pierce | 0 | 0 | 0 | 0 |
| 33 | Chris Outhwaite | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 44 | Daniel Caple | 0 | 0 | 0 | 0 |
| 45 | Simon Geldart | 0 | 0 | 0 | 0 |
| 66 | Jamie Pattison | 0 | 0 | 0 | 0 |
| 77 | Lewis Hall | 0 | 0 | 0 | 0 |
| 95 | Chris West | 0 | 0 | 0 | 0 |
Historical Head-to-Head
3 MEETINGS · BEFORE THIS GAMESutton Sting NIHL 2
2
WINS
Draws
0
TIED
Billingham Buccaneers
1
WINS
Edge
SUTTON STING NIHL 2
ALL-TIME
Goalie Lines
NETMINDER STATSSutton Sting NIHL 2 · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 28 | Jack Hargreaves | 0 | 0 | —% | |
| 66 | Nathaniel Bell | 60:00 | 21 | 2 | 91.3% |
Billingham Buccaneers · Goalies
2 NETMINDERS| # | Goalie | MIN | SV | GA | SV% |
|---|---|---|---|---|---|
| 30 | Ron Pierce | 50:46 | 37 | 3 | 92.5% |
| 33 | Chris Outhwaite | 9:14 | 12 | 3 | 80.0% |

