| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Coventry Under 14s | 2 | 2 | 1 | 5 |
| Nottingham U14 Division 2 | 3 | 4 | 1 | 8 |
25
Coventry Under 14s
37
Nottingham U14 Division 2
20.0%
Shooting %
21.6%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 33 | Bailey Clarke | 1 | 1 | 2 | - |
| 85 | Finley Heasley-Williams | 1 | 1 | 2 | - |
| 97 | Sebastian Hughes | 2 | - | 2 | - |
| 17 | Alex Sumansky | 1 | - | 1 | - |
| 1 | Beau Staniforth | - | - | 0 | - |
| 6 | Joseph Cox | - | - | 0 | - |
| 10 | Alexander Eccleston | - | - | 0 | - |
| 16 | Charlie Betegnie | - | - | 0 | - |
| 21 | Benjamin Tonks | - | - | 0 | - |
| 27 | Henry Rush | - | - | 0 | - |
| 36 | Ollie Matthews | - | - | 0 | - |
| 39 | Zachary Farren | - | - | 0 | - |
| 43 | Jack Gillies | - | - | 0 | - |
| 69 | Oliver Wright | - | - | 0 | - |
| 71 | William Stortors | - | - | 0 | - |
| 75 | Arthur Hanlon | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 96 | Maximilian Wightman | 3 | - | 3 | - |
| 61 | Joshua Broder | 2 | - | 2 | - |
| 77 | Seb Lewis | 2 | - | 2 | - |
| 31 | Matthew Booth | 1 | - | 1 | - |
| James Bolton | - | - | 0 | - | |
| 3 | Grayson Wood | - | - | 0 | - |
| 4 | Seth Brown | - | - | 0 | - |
| 14 | Archie White | - | - | 0 | - |
| 36 | Matthis Howitt | - | - | 0 | - |
| 40 | Sienna Carroll | - | - | 0 | - |
| 43 | Ava Marriott | - | - | 0 | - |
| 50 | Albie Pearce | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 72 | Matthew Harness | - | - | 0 | - |
| 83 | Rupert Garner | - | - | 0 | - |
| 90 | Leo Forster | - | - | 0 | - |
| 91 | Logan Peel | - | - | 0 | - |
| 97 | Mate Szabo | - | - | 0 | - |
| 98 | Leo Downey | - | - | 0 | - |
29
Saves
8
GA
78.4%
SV%
20
Saves
5
GA
80.0%
SV%