| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Coventry Under 14s | 1 | 2 | 2 | 5 |
| Nottingham U14 Division 2 | 0 | 1 | 3 | 4 |
39
Coventry Under 14s
22
Nottingham U14 Division 2
12.8%
Shooting %
18.2%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 85 | Finley Heasley-Williams | 1 | 1 | 2 | - |
| 97 | Sebastian Hughes | 2 | - | 2 | - |
| 6 | Joseph Cox | - | 1 | 1 | - |
| 16 | Charlie Betegnie | - | 1 | 1 | - |
| 21 | Benjamin Tonks | - | 1 | 1 | - |
| 33 | Bailey Clarke | - | 1 | 1 | - |
| 39 | Zachary Farren | - | 1 | 1 | - |
| 68 | Dominik Zuzula | 1 | - | 1 | - |
| 71 | William Stortors | 1 | - | 1 | - |
| 89 | Alfie Lingard | - | 1 | 1 | - |
| 10 | Alexander Eccleston | - | - | 0 | - |
| 12 | Harry Caughey-Rogers | - | - | 0 | - |
| 43 | Jack Gillies | - | - | 0 | - |
| 56 | Alex Sumansky | - | - | 0 | - |
| 75 | Arthur Hanlon | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 3 | Grayson Wood | 3 | - | 3 | - |
| 31 | Matthew Booth | - | 1 | 1 | - |
| 64 | James Bolton | - | 1 | 1 | - |
| 83 | Rupert Garner | 1 | - | 1 | - |
| 91 | Logan Peel | - | 1 | 1 | - |
| 96 | Maximilian Wightman | - | 1 | 1 | - |
| Joshua Harrison | - | - | 0 | - | |
| Millen Dakin | - | - | 0 | - | |
| 5 | Oscar Caffrey | - | - | 0 | - |
| 6 | Jamie Oliphant | - | - | 0 | - |
| 14 | Archie White | - | - | 0 | - |
| 34 | Ronnie Hought | - | - | 0 | - |
| 36 | Matthis Howitt | - | - | 0 | - |
| 40 | Sienna Carroll | - | - | 0 | - |
| 50 | Albie Pearce | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 72 | Matthew Harness | - | - | 0 | - |
| 90 | Leo Forster | - | - | 0 | - |
| 97 | Mate Szabo | - | - | 0 | - |
| 98 | Leo Downey | - | - | 0 | - |
18
Saves
4
GA
81.8%
SV%
34
Saves
5
GA
87.2%
SV%