| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 0 | 2 | 2 | 4 |
| Coventry Under 14s | 0 | 1 | 1 | 2 |
31
Nottingham U14 Division 2
23
Coventry Under 14s
12.9%
Shooting %
8.7%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 77 | Seb Lewis | 3 | 1 | 4 | - |
| 3 | Grayson Wood | - | 1 | 1 | - |
| 30 | Oscar Caffrey | - | 1 | 1 | - |
| 34 | Ronnie Hought | 1 | - | 1 | - |
| 1 | Hugh Stevens | - | - | 0 | - |
| 7 | Louis Bliss | - | - | 0 | - |
| 14 | Archie White | - | - | 0 | - |
| 31 | Matthew Booth | - | - | 0 | - |
| 36 | Matthis Howitt | - | - | 0 | - |
| 40 | Sienna Carroll | - | - | 0 | - |
| 41 | Millen Dakin | - | - | 0 | - |
| 43 | Ava Marriott | - | - | 0 | - |
| 50 | Albie Pearce | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 72 | Matthew Harness | - | - | 0 | - |
| 80 | James Bolton | - | - | 0 | - |
| 83 | Rupert Garner | - | - | 0 | - |
| 90 | Leo Forster | - | - | 0 | - |
| 91 | Logan Peel | - | - | 0 | - |
| 97 | Mate Szabo | - | - | 0 | - |
| 98 | Leo Downey | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 85 | Finley Heasley-Williams | 2 | - | 2 | - |
| 6 | Joseph Cox | - | 1 | 1 | - |
| 97 | Sebastian Hughes | - | 1 | 1 | - |
| 1 | Beau Staniforth | - | - | 0 | - |
| 10 | Alexander Eccleston | - | - | 0 | - |
| 12 | Harry Caughey-Rogers | - | - | 0 | - |
| 16 | Charlie Betegnie | - | - | 0 | - |
| 21 | Benjamin Tonks | - | - | 0 | - |
| 27 | Henry Rush | - | - | 0 | - |
| 33 | Bailey Clarke | - | - | 0 | - |
| 36 | Ollie Matthews | - | - | 0 | - |
| 39 | Zachary Farren | - | - | 0 | - |
| 43 | Jack Gillies | - | - | 0 | - |
| 69 | Oliver Wright | - | - | 0 | - |
| 71 | William Stortors | - | - | 0 | - |
| 75 | Arthur Hanlon | - | - | 0 | - |
| 89 | Alfie Lingard | - | - | 0 | - |
21
Saves
2
GA
91.3%
SV%
27
Saves
4
GA
87.1%
SV%