| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| Nottingham U14 Division 2 | 0 | 3 | 1 | 4 |
| Coventry Under 14s | 0 | 3 | 0 | 3 |
34
Nottingham U14 Division 2
19
Coventry Under 14s
11.8%
Shooting %
15.8%
Shooting %
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| William Newton | 2 | 1 | 3 | - | |
| 14 | Archie White | 2 | 1 | 3 | - |
| 7 | Louis Bliss | - | 1 | 1 | - |
| 31 | Matthew Booth | - | 1 | 1 | - |
| Joshua Harrison | - | - | 0 | - | |
| Mate Szabo | - | - | 0 | - | |
| 1 | Hugh Stevens | - | - | 0 | - |
| 5 | Oscar Caffrey | - | - | 0 | - |
| 6 | Jamie Oliphant | - | - | 0 | - |
| 34 | Ronnie Hought | - | - | 0 | - |
| 36 | Matthis Howitt | - | - | 0 | - |
| 40 | Sienna Carroll | - | - | 0 | - |
| 43 | Ava Marriott | - | - | 0 | - |
| 50 | Albie Pearce | - | - | 0 | - |
| 63 | Aleksander Klarman | - | - | 0 | - |
| 64 | James Bolton | - | - | 0 | - |
| 72 | Matthew Harness | - | - | 0 | - |
| 83 | Rupert Garner | - | - | 0 | - |
| 90 | Leo Forster | - | - | 0 | - |
| 91 | Logan Peel | - | - | 0 | - |
| 97 | Millen Dakin | - | - | 0 | - |
| 98 | Leo Downey | - | - | 0 | - |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | Charlie Betegnie | - | 1 | 1 | - |
| 27 | Henry Rush | 1 | - | 1 | - |
| 39 | Zachary Farren | - | 1 | 1 | - |
| 85 | Finley Heasley-Williams | 1 | - | 1 | - |
| 97 | Sebastian Hughes | 1 | - | 1 | - |
| 10 | Alexander Eccleston | - | - | 0 | - |
| 12 | Harry Caughey-Rogers | - | - | 0 | - |
| 21 | Benjamin Tonks | - | - | 0 | - |
| 33 | Bailey Clarke | - | - | 0 | - |
| 43 | Jack Gillies | - | - | 0 | - |
| 68 | Dominik Zuzula | - | - | 0 | - |
| 71 | William Stortors | - | - | 0 | - |
| 75 | Arthur Hanlon | - | - | 0 | - |
| 89 | Alfie Lingard | - | - | 0 | - |
31
Saves
3
GA
91.2%
SV%
15
Saves
4
GA
78.9%
SV%