
580 players named across 9 age groups · 446 profiles linked to live stats. Selection drawn from a nationwide review of performance data covering club submissions and pathway records.
Source · England Ice Hockey ↗
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team England U19 | 2 | 1 | 0 | 1 | 9 | 4 | +5 | 3 |
| 2 | Team Scotland U19 | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Edgars Vengis#8 | Team England U19 | 3 |
| 2 | Bailey Thomson#16 | Team Scotland U19 | 2 |
| 3 | Dylan Worthy#75 | Team England U19 | 2 |
| 4 | Alexander Rushby#27 | Team England U19 | 1 |
| 5 | Caiden Forbes#19 | Team Scotland U19 | 1 |
| 6 | Daragh Spawforth#21 | Team England U19 | 1 |
| 7 | Jayden Baxter#17 | Team Scotland U19 | 1 |
| 8 | Louie Kynaston#10 | Team England U19 | 1 |
| 9 | Taylor Stanton #71 | Team England U19 | 1 |
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team England U19 | 2 | 1 | 0 | 1 | 9 | 4 | +5 | 3 |
| 2 | Team Scotland U19 | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Edgars Vengis#8 | Team England U19 | 3 |
| 2 | Bailey Thomson#16 | Team Scotland U19 | 2 |
| 3 | Dylan Worthy#75 | Team England U19 | 2 |
| 4 | Alexander Rushby#27 | Team England U19 | 1 |
| 5 | Caiden Forbes#19 | Team Scotland U19 | 1 |
| 6 | Daragh Spawforth#21 | Team England U19 | 1 |
| 7 | Jayden Baxter#17 | Team Scotland U19 | 1 |
| 8 | Louie Kynaston#10 | Team England U19 | 1 |
| 9 | Taylor Stanton #71 | Team England U19 | 1 |
Heavy imbalance — one or two power teams loaded with league leaders.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Longstaff | 3 | 2 | 0 | 1 | 14 | 9 | +5 | 5 |
| 2 | Team Clarke | 3 | 2 | 1 | 0 | 15 | 11 | +4 | 4 |
| 3 | Team Scotland | 3 | 1 | 1 | 1 | 10 | 8 | +2 | 3 |
| 4 | Team Shields | 3 | 0 | 3 | 0 | 7 | 18 | -11 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Hayden Hallaselka#6 | Team Clarke | 6 |
| 2 | Cole Wallace#17 | Team Longstaff | 3 |
| 3 | Josh Guy#5 | Team Clarke | 3 |
| 4 | Aleksandr Revenko#15 | Team Shields | 2 |
| 5 | Austin Day#3 | Team Longstaff | 2 |
| 6 | Jonah Johnson#4 | Team Scotland | 2 |
| 7 | Lewis Conroy#4 | Team Longstaff | 2 |
| 8 | Liam Peters#14 | Team Shields | 2 |
| 9 | Oliver Jardine#8 | Team Longstaff | 2 |
| 10 | Oscar Lee#10 | Team Longstaff | 2 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Longstaff | 3 | 2 | 1 | 0 | 13 | 8 | +5 | 4 |
| 2 | Team Scotland | 3 | 2 | 1 | 0 | 13 | 12 | +1 | 4 |
| 3 | Team Shields | 3 | 2 | 1 | 0 | 13 | 12 | +1 | 4 |
| 4 | Team Clarke | 3 | 0 | 3 | 0 | 8 | 15 | -7 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Murray Johnston#10 | Team Scotland | 6 |
| 2 | Thomas Hayman#10 | Team Clarke | 5 |
| 3 | Rocco Valentino Leone#18 | Team Longstaff | 4 |
| 4 | Ashton Buckley#7 | Team Shields | 2 |
| 5 | Bryce Morton-Sanders#5 | Team Scotland | 2 |
| 6 | Charles Butler#4 | Team Longstaff | 2 |
| 7 | Cooper Pearman#17 | Team Shields | 2 |
| 8 | Jacob Brookes#6 | Team Shields | 2 |
| 9 | Zac Grimes#9 | Team Clarke | 2 |
| 10 | Archie Collins#8 | Team Shields | 1 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Phillips | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 |
| 2 | Team Richardson | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2 |
| 3 | Team Bowns | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 2 |
| 4 | Team Kirk | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Rory Hill#10 | Team Phillips | 8 |
| 2 | Jacob Vanek#21 | Team Kirk | 2 |
| 3 | Samien Szalfetter#20 | Team Bowns | 2 |
| 4 | Anrijs Mikelsons#11 | Team Bowns | 1 |
| 5 | Connor Mcburnie#20 | Team Richardson | 1 |
| 6 | Ethan Liversage#10 | Team Bowns | 1 |
| 7 | Finley Amos#2 | Team Phillips | 1 |
| 8 | Harley Morgan#12 | Team Bowns | 1 |
| 9 | Josh Broxham#7 | Team Richardson | 1 |
| 10 | Lincoln Ashley#4 | Team Phillips | 1 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Phillips | 3 | 3 | 0 | 0 | 15 | 7 | +8 | 6 |
| 2 | Team Kirk | 3 | 2 | 1 | 0 | 5 | 4 | +1 | 4 |
| 3 | Team Bowns | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 2 |
| 4 | Team Richardson | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Joseph Frullani#8 | Team Bowns | 3 |
| 2 | Joshua Parker#17 | Team Phillips | 3 |
| 3 | Seth Graham#4 | Team Phillips | 3 |
| 4 | Zac Tyrrell#21 | Team Bowns | 3 |
| 5 | Cody Price#18 | Team Phillips | 2 |
| 6 | Jackson Dudley#5 | Team Kirk | 2 |
| 7 | Luke Nicholls#16 | Team Phillips | 2 |
| 8 | Niko Campbell#5 | Team Bowns | 2 |
| 9 | Charlie Purvis#18 | Team Richardson | 1 |
| 10 | Crawford Murray#15 | Team Kirk | 1 |
Heavy imbalance — one or two power teams loaded with league leaders.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Bowns | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 6 |
| 2 | Team Kirk | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 2 |
| 3 | Team Phillips | 3 | 1 | 2 | 0 | 12 | 13 | -1 | 2 |
| 4 | Team Richardson | 3 | 1 | 2 | 0 | 12 | 15 | -3 | 2 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Frankie Brumwell#5 | Team Kirk | 5 |
| 2 | Charlie Hall#14 | Team Phillips | 4 |
| 3 | Edwin Christie#8 | Team Kirk | 3 |
| 4 | Caleb Dyson#5 | Team Bowns | 2 |
| 5 | Daniil Kruks#11 | Team Richardson | 2 |
| 6 | Hunter Newbiggin#15 | Team Kirk | 2 |
| 7 | James Chandler#7 | Team Phillips | 2 |
| 8 | Joseph Ball#2 | Team Richardson | 2 |
| 9 | Max Phillips#15 | Team Bowns | 2 |
| 10 | Will Newton#17 | Team Richardson | 2 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.
Heavy imbalance — one or two power teams loaded with league leaders.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.