
580 players named across 9 age groups · 446 profiles linked to live stats. Selection drawn from a nationwide review of performance data covering club submissions and pathway records.
Source · England Ice Hockey ↗
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Longstaff | 3 | 2 | 0 | 1 | 14 | 9 | +5 |
| 5 |
| 2 | Team Clarke | 3 | 2 | 1 | 0 | 15 | 11 | +4 | 4 |
| 3 | Team Scotland | 3 | 1 | 1 | 1 | 10 | 8 | +2 | 3 |
| 4 | Team Shields | 3 | 0 | 3 | 0 | 7 | 18 | -11 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Hayden Hallaselka#6 | Team Clarke | 6 |
| 2 | Cole Wallace#17 | Team Longstaff | 3 |
| 3 | Josh Guy#5 | Team Clarke | 3 |
| 4 | Aleksandr Revenko#15 | Team Shields | 2 |
| 5 | Austin Day#3 | Team Longstaff | 2 |
| 6 | Jonah Johnson#4 | Team Scotland | 2 |
| 7 | Lewis Conroy#4 | Team Longstaff | 2 |
| 8 | Liam Peters#14 | Team Shields | 2 |
| 9 | Oliver Jardine#8 | Team Longstaff | 2 |
| 10 | Oscar Lee#10 | Team Longstaff | 2 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.