
580 players named across 9 age groups · 446 profiles linked to live stats. Selection drawn from a nationwide review of performance data covering club submissions and pathway records.
Source · England Ice Hockey ↗
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Phillips | 3 | 3 | 0 | 0 | 15 | 7 | +8 | 6 |
| 2 | Team Kirk | 3 | 2 | 1 | 0 | 5 | 4 | +1 | 4 |
| 3 | Team Bowns | 3 | 1 | 2 | 0 | 9 | 10 | -1 | 2 |
| 4 | Team Richardson | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Joseph Frullani#8 | Team Bowns | 3 |
| 2 | Joshua Parker#17 | Team Phillips | 3 |
| 3 | Seth Graham#4 | Team Phillips | 3 |
| 4 | Zac Tyrrell#21 | Team Bowns | 3 |
| 5 | Cody Price#18 | Team Phillips | 2 |
| 6 | Jackson Dudley#5 | Team Kirk | 2 |
| 7 | Luke Nicholls#16 | Team Phillips | 2 |
| 8 | Niko Campbell#5 | Team Bowns | 2 |
| 9 | Charlie Purvis#18 | Team Richardson | 1 |
| 10 | Crawford Murray#15 | Team Kirk | 1 |
Heavy imbalance — one or two power teams loaded with league leaders.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.