
580 players named across 9 age groups · 446 profiles linked to live stats. Selection drawn from a nationwide review of performance data covering club submissions and pathway records.
Source · England Ice Hockey ↗
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Bowns | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 6 |
| 2 | Team Kirk | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 2 |
| 3 | Team Phillips | 3 | 1 | 2 | 0 | 12 | 13 | -1 | 2 |
| 4 | Team Richardson | 3 | 1 | 2 | 0 | 12 | 15 | -3 | 2 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Frankie Brumwell#5 | Team Kirk | 5 |
| 2 | Charlie Hall#14 | Team Phillips | 4 |
| 3 | Edwin Christie#8 | Team Kirk | 3 |
| 4 | Caleb Dyson#5 | Team Bowns | 2 |
| 5 | Daniil Kruks#11 | Team Richardson | 2 |
| 6 | Hunter Newbiggin#15 | Team Kirk | 2 |
| 7 | James Chandler#7 | Team Phillips | 2 |
| 8 | Joseph Ball#2 | Team Richardson | 2 |
| 9 | Max Phillips#15 | Team Bowns | 2 |
| 10 | Will Newton#17 | Team Richardson | 2 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.