
580 players named across 9 age groups · 446 profiles linked to live stats. Selection drawn from a nationwide review of performance data covering club submissions and pathway records.
Source · England Ice Hockey ↗
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Longstaff | 3 | 2 | 1 | 0 | 13 | 8 | +5 | 4 |
| 2 | Team Scotland | 3 | 2 | 1 | 0 | 13 | 12 | +1 | 4 |
| 3 | Team Shields | 3 | 2 | 1 | 0 | 13 | 12 | +1 | 4 |
| 4 | Team Clarke | 3 | 0 | 3 | 0 | 8 | 15 | -7 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Murray Johnston#10 | Team Scotland | 6 |
| 2 | Thomas Hayman#10 | Team Clarke | 5 |
| 3 | Rocco Valentino Leone#18 | Team Longstaff | 4 |
| 4 | Ashton Buckley#7 | Team Shields | 2 |
| 5 | Bryce Morton-Sanders#5 | Team Scotland | 2 |
| 6 | Charles Butler#4 | Team Longstaff | 2 |
| 7 | Cooper Pearman#17 | Team Shields | 2 |
| 8 | Jacob Brookes#6 | Team Shields | 2 |
| 9 | Zac Grimes#9 | Team Clarke | 2 |
| 10 | Archie Collins#8 | Team Shields | 1 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.