
580 players named across 9 age groups · 446 profiles linked to live stats. Selection drawn from a nationwide review of performance data covering club submissions and pathway records.
Source · England Ice Hockey ↗
| # | Team | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Phillips | 3 | 3 | 0 | 0 | 12 | 3 | +9 |
| 6 |
| 2 | Team Richardson | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 2 |
| 3 | Team Bowns | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 2 |
| 4 | Team Kirk | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 |
| # | Player | Team | G |
|---|---|---|---|
| 1 | Rory Hill#10 | Team Phillips | 8 |
| 2 | Jacob Vanek#21 | Team Kirk | 2 |
| 3 | Samien Szalfetter#20 | Team Bowns | 2 |
| 4 | Anrijs Mikelsons#11 | Team Bowns | 1 |
| 5 | Connor Mcburnie#20 | Team Richardson | 1 |
| 6 | Ethan Liversage#10 | Team Bowns | 1 |
| 7 | Finley Amos#2 | Team Phillips | 1 |
| 8 | Harley Morgan#12 | Team Bowns | 1 |
| 9 | Josh Broxham#7 | Team Richardson | 1 |
| 10 | Lincoln Ashley#4 | Team Phillips | 1 |
Clear top tier emerging — a couple of teams are stronger.
Strength is league-season production from each selectee's home competition. Goalies and unmatched (Scotland / international / abbreviated) selectees aren't scored. Tournament results will replace this once the showcase concludes.